2KVA WallMounted INVERTER
DE-INV-2KVA
2KVA INVERTER Features
True sine wave Output
PIC DSP controller based design
High surge power up to 6KW
High efficiency up to 85%
-
Power ON-OFF Switch
-
Thermostatically controlled cooling fan
Protections:
Battery Low Voltage Alarm
Battery Low Voltage Shutdown
Battery High Voltage Shutdown
-
Over Voltage
-
Over Load
Over Temperature
-
Applications:
-
Home Appliances
-
Power tools
-
Office Equipments
-
Portable Equipments
-
Vehicles and
-
Yatch Etc....
-
| MODEL | DE-INV-2KVA |
|---|---|
| Output | |
| Rating Power (type) | 2000W continous |
| PEAK OUTPUTPOWER | 3200W for 20 sec.. / Surge power 6000W for 3 sec |
| AC VOLTAGE | 230V AC |
| FREQUENCY | 50Hz ±0.1Hz 50/60Hz |
| WAVEFORM | True wave Sine |
| AC REGULATION | ±3% |
| SAVING MODE | Default disabled. Load≦25W will be changed to standby mode |
| Input | |
| BAT. VOLTAGE | 51.2V |
| VOLTAGE RANGE | 44V ~ 58V DC |
| DC CURRENT | 60A, (Peak 300A) |
| EFFICIENCY | 85% |
| BATTERY TYPES | LFP |
| BAT. LOW ALARM | 44V |
| BAT. LOW SHUTDOWN | 42V |
| BAT. HIGH SHUTDOWN | 60V |
| OUTPUT SHORT | Protection type : Shut down o/p voltage, re-power on to recover |
| OVER LOAD | Protection type: Shut down o/p voltage, re-power on to recover |
| CIRCUIT BREAKERS | AC output: 32A SP, DC MCB : 125A, SP |
| ENVIRONMENT | |
| WORKINTEMP. | 0 ~ +45℃ @ 100% load ; 60℃ @ 50% load |
| WORKING HUMIDITY | 20% ~ 90% RH non-condensing |